RB-TC3640
Tyre Inflator| Version | Corded Digital Display |
| Voltage | DC 12V |
| Cylinder Diameter | 19mm |
| Inflation Time | 3-150psi/0.2-10.3bar |
| Pressure Range | PSI,BAR,KPA,Kg/cm² |
| Pressure Unit | 7′(car tire 195/65/R15) |
| Product Size | 51*53*176mm |
| Product Net Weight | 0.36kg |
| Color Box Size | 110*58*190mm |
| Box Weight | 0.56kg |
| PCS/CTN | 24pcs |
| Carton Size | 490*360*212mm |
| Carton Weight | 13.5kgs |



